Ranking | Name | Points |
---|---|---|
1 | Oisin Logan | 3125 |
2 | Conor Moran | 3100 |
3 | Michael Creaven | 3000 |
4 | Sean Conroy | 2825 |
5 | Alex Smith | 2650 |
6 | Luke Logan | 2575 |
7 | Gavin l’Estrange | 2450 |
8 | Thomas Abraham | 2425 |
9 | Jamie Walker | 1900 |
10 | Brian Byrne | 1875 |
11 | Sam Buckley | 1857 |
12 | Sam Olwill | 1525 |
13 | Conor O’Hare | 1425 |
14 | Danny Lynch | 1125 |
15 | Gareth Brown | 1115 |
16= | Elliot Kelly | 1025 |
16= | Aaron Knox | 1025 |
18 | Niall Brennan | 1015 |
19= | Nicholas Wood | 975 |
19= | Conal Jackson | 975 |
21 | Todd Gowdy | 925 |
22 | Brian Knox | 900 |
23 | Tristan Snodgrass | 875 |
24 | Brian Murray | 825 |
25 | James Judge | 750 |
26= | Kevin Davey | 675 |
26= | Aaron Allpress | 675 |
26= | Barry Deegan | 675 |
29 | Fawwad Siddiqui | 600 |
30 | Nabil Merchant | 575 |
31 | Nathan Wilkinson | 550 |
32 | David McElroy | 525 |
33 | David Noone | 500 |
34 | Bear Dummer | 450 |
35 | Stephen Hearst | 450 |
36= | Christian Dromgoole | 425 |
36= | Kevin Knox | 425 |
38= | Frank O’Flynn | 400 |
38= | Colin Maceoin | 400 |
40= | David A Ryan | 375 |
40= | Jamie Byrne | 375 |
42= | Yuv Pahuja | 350 |
42= | Andrew Gilligan | 350 |
42= | Chris Hierons | 350 |
45= | Ismail Wahed | 325 |
45= | Philip Byrne | 325 |
47= | Adam Power | 300 |
47= | Fergal Hynes | 300 |
47= | Dan Greenaway | 300 |
50= | Adrian Cleere | 275 |
50= | Ziya Khan | 275 |
50= | Michael Keane | 275 |
Ranking | Name | Points |
---|---|---|
1 | Hannah Craig | 1750 |
2 | Breanne Flynn | 1662 |
3 | Hannah McGugan | 1625 |
4 | Emma Lundy | 1550 |
5 | Aimee McConnell | 1425 |
6 | Lydia McQuillan | 1400 |
7 | Sara Sabry | 1375 |
8 | Rebecca Jackson | 1350 |
9 | Ciara Doheny | 675 |
10 | Stephanie Ryan | 650 |
11 | Maria O’Brien | 625 |
Find our comprehensive schedule of all upcoming tournaments, events, and key dates in the squash calendar. Stay organized and plan ahead by exploring the latest updates on competitions and activities across the country. Don’t miss out on any of the exciting action!
Catch up on the latest match outcomes and see how your favorite players and teams are performing. Stay updated with all the recent results from tournaments across Ireland, and track the progress of the top competitors in the sport.